![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Department | Certifications | ||
| Keith Allison | ||||
| Matt Barringer | EMT-B | |||
| Janice Bentley | EMT-I | |||
| Cavin Bryant | RT | EMT-I | ||
| Jason Crayton | ||||
| Duffy Coleman | ||||
| Michael Coleman | Jr. Firefighter | |||
| Jeff Coleman | EMT-B | |||
| John Crayton | MR | |||
| Jerry Crayton | ||||
| Tim Fesperman | ||||
| Phillip Fridie | ||||
| Ashley Furr | ||||
| Ronnie Furr | ||||
| James Griffin | ||||
| Scott Hall | EMT-B | |||
| Chris Hart | ||||
| Jamie Hartsell | ||||
| John Hathcock | ||||
| Raymond Higgins | ||||
| Eva Hines | EMT-B | |||
| Mike Haigler | FF1 | |||
| Sandy Kee | ||||
| Todd Morris | (Charlotte Fire Department) | FF2 | RT | EMT-B |
| Jeff Page | FF1 | EMT-B | ||
| Jeana Richards | ||||
| Craig Richards | EMT-B | |||
| Jennifer Simpson | (Concord FD Life Safety Educator) | FF2 | EMT-I | |
| Josh Simpson | (Concord Fire Department) | FF2 | EMT-I | |
| Chris Smith | (Stanly County EMS) | FF2 | RT | EMT-I |
| Billy Stancil | EMT-B | |||
| Billy Stancil Jr. | Jr. Firefighter | |||
| Lisa Stancil | EMT-B | |||
| Terry Stidem | ||||
| David Towery | EMT-B | |||
| Emily Wells | EMT-B | |||
| Dennis White | (Charlotte Fire Department) | FF2 | RT | EMT-B |
Fire Department Board of Directors
Brad Holbrooks - Chairman
Dennis White - Vice-Chairman
Scott Efird - Treasurer
Lee Ennis
Joe Bishop
Cavin Bryant
Phillip Fridie

Copyright
2004, Locust Fire Department